Index of /pub/forth/Scientific/
Name Last modified Size
Parent Directory -
00Index 22-Aug-1996 14:00 3.3K
Library.tgz 30-Jun-1999 23:53 166K
Version.num 22-Aug-1996 14:00 1.6K
adaptint.seq 22-Aug-1996 14:00 4.7K
adpt_g3.fth 16-May-1999 14:00 4.8K
aitken.seq 22-Aug-1996 14:00 3.5K
amoeba.seq 22-Aug-1996 14:00 9.5K
arrays.txt 30-Jul-1998 14:00 5.3K
backsub.seq 22-Aug-1996 14:00 6.0K
big.fth 06-May-1999 14:00 31K
cmath.fth 27-May-1998 14:00 9.7K
complex.seq 22-Aug-1996 14:00 7.8K
complex2.seq 22-Aug-1996 14:00 10K
complex3.seq 22-Aug-1996 14:00 7.9K
complex4.seq 22-Aug-1996 14:00 10K
crc.fth 22-Aug-1996 14:00 5.3K
cube_rt.seq 22-Aug-1996 14:00 1.1K
cubic.seq 22-Aug-1996 14:00 5.9K
dates.seq 22-Aug-1996 14:00 4.6K
dets.seq 22-Aug-1996 14:00 4.0K
dfourier.seq 22-Aug-1996 14:00 9.4K
divdiffs.seq 22-Aug-1996 14:00 2.1K
dynmem.seq 22-Aug-1996 14:00 6.6K
elip.seq 22-Aug-1996 14:00 2.6K
elip12.seq 22-Aug-1996 14:00 3.5K
expint.seq 22-Aug-1996 14:00 2.5K
factorl.seq 22-Aug-1996 14:00 1.9K
ffourier.seq 22-Aug-1996 14:00 12K
fileio.fth 20-Feb-1998 14:00 6.8K
find.seq 22-Aug-1996 14:00 3.3K
fsl-util.fo 22-Aug-1996 14:00 12K
fsl-util.fth 22-Aug-1996 14:00 9.8K
fsl-utilg.fth 26-May-1998 14:00 9.7K
fsl_util.f 26-Apr-2001 05:15 16K
fsl_util.seq 22-Aug-1996 14:00 13K
fslzip.txt 30-Jun-1995 14:00 1.7K
fslzip.zip 22-Aug-1996 14:00 183K
gamma.seq 22-Aug-1996 14:00 7.6K
gauleg.seq 22-Aug-1996 14:00 5.0K
gauss.seq 22-Aug-1996 14:00 3.6K
gaussj.seq 19-Feb-1997 14:00 24K
guidelines.txt 30-Jul-1998 14:00 4.7K
hartley.seq 11-Jun-1998 14:00 5.4K
hartley.tst 22-Aug-1996 14:00 4.4K
hermite.seq 22-Aug-1996 14:00 3.8K
hilbert.seq 22-Aug-1996 14:00 4.5K
horner.seq 22-Aug-1996 14:00 3.3K
integral.fth 22-Aug-1996 14:00 8.3K
invm.seq 22-Aug-1996 14:00 3.2K
isaac.fth 02-Apr-1999 14:00 6.6K
jvn-util.fo 22-Aug-1996 14:00 1.0K
kande.seq 22-Aug-1996 14:00 3.4K
lagrange.seq 22-Aug-1996 14:00 3.1K
levmarq.seq 19-Feb-1997 14:00 17K
logistic.seq 22-Aug-1996 14:00 963
lufact.seq 22-Aug-1996 14:00 11K
newton.seq 22-Aug-1996 14:00 5.9K
pcylfun.seq 22-Aug-1996 14:00 13K
polrat.seq 22-Aug-1996 14:00 6.9K
polys.seq 22-Aug-1996 14:00 10K
r250.seq 22-Aug-1996 14:00 7.8K
ran4.seq 22-Aug-1996 14:00 4.1K
randdist.fth 25-Jan-1999 14:00 13K
regfalsi.seq 22-Aug-1996 14:00 2.9K
runge4.seq 22-Aug-1996 14:00 17K
seriespw.seq 22-Aug-1996 14:00 6.3K
shanks.fth 30-Jun-1999 23:48 5.5K
shellsrt.seq 22-Aug-1996 14:00 2.2K
sph_bes.seq 22-Aug-1996 14:00 3.5K
status.txt 01-Nov-2000 06:34 10K
structs.fth 18-Dec-1996 14:00 22K
structs.seq 18-Dec-1996 14:00 22K
structs.txt 22-Aug-1996 14:00 19K
sunday.seq 22-Aug-1996 14:00 8.3K
svd.seq 22-Aug-1996 14:00 36K
telscop1.seq 22-Aug-1996 14:00 3.8K
telscop2.seq 22-Aug-1996 14:00 4.0K
trap_int.fth 16-May-1999 14:00 4.7K
umd.fo 22-Aug-1996 14:00 2.7K
vulgar.fth 22-Aug-1996 14:00 40K
walsh.fth 18-May-1998 14:00 4.0K
|